Fire detection tube type perfluorohexane 1230 fire extinguishing device
This product is a mature and reliable automatic fire extinguishing device that can be activated by its built-in temperature sensitive components or triggered by electrical signals from other fire control systems
The product uses insulated and environmentally friendly perfluorohexane fire extinguishing agent, which can effectively extinguish various types of fires

This product is a mature and reliable automatic fire extinguishing device that can be activated by its built-in temperature sensitive components or triggered by electrical signals from other fire control systems
The product uses insulated and environmentally friendly perfluorohexane fire extinguishing agent, which can effectively extinguish various types of fires
When exposed to fire, the detection tube closest to the source of fire ruptures upon exposure to heat (containing nitrogen gas), forming a natural nozzle
The inhib itor releases all the inhibitor inside the steel cylinder through the nozzle (burst hole) of the detection tube, effectively suppressing the fire
Multiple fire extinguishing methods can be selected to protect multiple enclosed spaces or chassis by adding additional detection tubes
Both direct and indirect systems can be used in areas of any size and have good fire extinguishing effects. Fire extinguishing engineers will determine which system is suitablefor your application
Number | System Model | Potions | Weight(kg±5%) | Starting Temperature(C±10) | Working Temperature(℃) |
| 1 | ATH-BG-1 | Novec1230(FK-5-1-12) | 1.00 | 150 | -10~60 |
| 2 | ATH-BG-2 | Novec1230(FK-5-1-12) | 2.00 | 150 | -10~60 |
| 3 | ATH-BG-3 | Novec1230(FK-5-1-12) | 3.00 | 150 | -10~60 |
| 4 | ATH-BG-5 | Novec1230(FK-5-1-12) | 5.00 | 150 | -10~60 |
| 5 | ATH-BG-6 | Novec1230(FK-5-1-12) | 6.00 | 150 | -10~60 |
| 6 | ATH-BG-10 | Novec1230(FK-5-1-12) | 10.0 | 150 | -10~60 |
| 7 | ATH-BG-12 | Novec1230(FK-5-1-12) | 12.0 | 150 | -10~60 |
| 8 | ATH-BG-15 | Novec1230(FK-5-1-12) | 15.0 | 150 | -10~60 |
| 9 | ATH-BG-24 | Novec1230(FK-5-1-12) | 24.0 | 150 | -10~60 |
| 10 | ATH-BG-40 | Novec1230(FK-5-1-12) | 40.0 | 150 | -10~60 |
| 11 | ATH-BG-50 | Novec1230(FK-5-1-12) | 50.0 | 150 | -10~60 |




